Plants and flowers HS chapter 06

11 tariffed product families. C$853M of US-bound Canadian exports in 2025.

Code Product Beyond the US US tariff
0602.90 Live plants C$185k 50% S338
0603.19 Cut flowers and flower buds, for bouquets or ornamental, fresh C$10k 50% S338
0601.20 Bulbs, tubers, corms C$0 50% S338
0604.90 Foliage, branches C$4k 50% S338
0601.10 Bulbs, tubers, tuberous roots C$611k 50% S338
0603.14 Cut chrysanthemums and buds C$1k 50% S338
0603.15 Cut lilies and buds C$0 50% S338
0602.10 Cuttings and slips C$5k 50% S338
0603.11 Cut roses and rose buds C$0 50% S338
0603.13 Cut orchids and buds C$0 50% S338
0603.90 Cut flowers and flower buds, for bouquets or ornamental, other C$8k 50% S338