Woven apparel HS chapter 62

13 tariffed product families. C$523M of US-bound Canadian exports in 2025.

Code Product Beyond the US US tariff
6203.11 Men's or boys' suits C$336k 50% S338
6202.40 Women's/girls' overcoats & sim art C$153M ▼3% 50% S338
6203.31 Men's/boys' jackets and blazers C$1.5M ▲123% 50% S338
6201.40 Men's/boys' overcoats & sim art C$165M ▼1% 50% S338
6211.33 Men's or boys' garments, not elsewhere specified, of man-made C$1.8M ▲49% 50% S338
6203.41 Men's/boys' trousers C$493k 50% S338
6204.43 Women's or girls' dresses, of synthetic fibres, not knitted or C$8.5M ▼0% 50% S338
6211.43 Women's or girls' garments C$9.9M ▼41% 50% S338
6210.40 Men's/boys' garments, not elsewhere specified C$2.6M ▼23% 50% S338
6210.20 Men's/boys' garments, of the type described in no 62.01 C$11M ▼64% 50% S338
6210.50 Women's/girls' garments C$1.0M ▼52% 50% S338
6211.32 Men's or boys' garments, not elsewhere specified, of cotton C$454k ▼50% 50% S338
6204.49 Women's or girls' dresses, of other textile materials C$1.1M ▲13% 50% S338