Iron and steel HS chapter 72

113 tariffed product families. C$5.1B of US-bound Canadian exports in 2025.

Code Product To US 2025 Tariffs
7210.49 Galvanized steel sheet C$759M 50% S232 metals
7225.92 Galvanized alloy steel C$382M 50% S232 metals
7210.12 Tinplate C$304M 50% S232 metals
7213.91 Steel wire rod C$291M 50% S232 metals
7210.50 Flat rolled prod C$245M 50% S232 metals
7227.90 Bars & rods, alloy steel C$219M 50% S232 metals
7209.16 Flat roll prod C$176M 50% S232 metals
7208.37 Flat rolled prod C$164M 50% S232 metals
7209.17 Flat roll prod C$162M 50% S232 metals
7228.30 Bars & rods, alloy steel C$157M 50% S232 metals
7225.30 Flat rolled products C$154M 50% S232 metals
7208.38 Flat rolled prod C$152M 50% S232 metals
7211.14 Flat rolled prod C$121M 50% S232 metals
7208.39 Flat rolled prod C$121M 50% S232 metals
7207.12 Semi-fin prod C$115M 50% S232 metals
7224.90 Semi-finished products of alloy steel C$86M 50% S232 metals
7217.20 Wire, iron or non-alloy steel C$83M 50% S232 metals
7208.51 Flat rolled prod C$80M 50% S232 metals
7225.40 Flat rolled prod C$79M 50% S232 metals
7217.10 Wire, iron or non-alloy steel C$77M 50% S232 metals
7227.20 Bars & rods, of silico-manganese steel C$70M 50% S232 metals
7208.27 Flat rolled prod C$66M 50% S232 metals
7208.26 Flat roll prod C$62M 50% S232 metals
7225.99 Flat rolled products C$61M 50% S232 metals
7209.18 Flat roll prod C$58M 50% S232 metals
7216.33 Sections, H C$46M 50% S232 metals
7226.99 Flat rolled products C$42M 50% S232 metals
7210.61 Flat rolled prod C$38M 50% S232 metals
7216.91 Angles, shapes and sections C$36M 50% S232 metals
7211.19 Flat rolled prod C$35M 50% S232 metals
7208.10 Flat rolled prod C$34M 50% S232 metals
7213.99 Bars & rods, iron or non-alloy steel C$32M 50% S232 metals
7229.90 Wire of alloy steel C$31M 50% S232 metals
7208.36 Flat rolled products C$31M 50% S232 metals
7225.50 Flat rolled products C$30M 50% S232 metals
7216.99 Angles, shapes and sections C$29M 50% S232 metals
7210.70 Flat rolled prod C$28M 50% S232 metals
7226.11 Flat rolled prod C$27M 50% S232 metals
7212.30 Flat rolled prod C$26M 50% S232 metals
7208.25 Flat roll prod C$26M 50% S232 metals
7216.10 Sections, U C$25M 50% S232 metals
7223.00 Wire of stainless steel C$23M 50% S232 metals
7217.90 Wire, iron or non-alloy steel C$21M 50% S232 metals
7208.53 Flat rolled prod C$20M 50% S232 metals
7216.32 Sections, I C$20M 50% S232 metals
7208.54 Flat rolled prod C$19M 50% S232 metals
7218.91 Semi-fin products C$17M 50% S232 metals
7208.52 Flat rolled prod C$16M 50% S232 metals
7207.11 Semi-fin prod C$15M 50% S232 metals
7211.23 Flat rolled products C$14M 50% S232 metals
7216.40 Sections, L or T C$14M 50% S232 metals
7218.10 Ingots and other primary forms C$14M 50% S232 metals
7226.91 Flat rolled prod C$13M 50% S232 metals
7212.40 Flat rolled prod C$12M 50% S232 metals
7216.21 Sections, L C$12M 50% S232 metals
7228.50 Bars & rods, as C$10M 50% S232 metals
7222.20 Bars & rods, stainless steel C$9.8M 50% S232 metals
7216.31 Sections, U C$8.9M 50% S232 metals
7209.26 Flat roll prod C$8.7M 50% S232 metals
7207.20 Semi-finished prod C$7.2M 50% S232 metals
7220.20 Flat rolled prod C$6.9M 50% S232 metals
7216.50 Angles, shapes and sect C$6.9M 50% S232 metals
7219.33 Flat rolled prod C$6.5M 50% S232 metals
7222.11 Bars & rods, stainless steel C$6.3M 50% S232 metals
7228.40 Bars & rods, as C$4.2M 50% S232 metals
7219.22 Flat rolled prod C$4.2M 50% S232 metals
7209.15 Flat rolled prod C$3.6M 50% S232 metals
7228.70 Angles, shapes and sections C$3.5M 50% S232 metals
7219.21 Flat rolled prod C$3.4M 50% S232 metals
7229.20 Wire of silico-manganese steel C$3.2M 50% S232 metals
7212.10 Flat rolled products C$2.9M 50% S232 metals
7224.10 Ingots and other primary forms of alloy steel C$2.8M 50% S232 metals
7219.34 Flat rolled prod C$2.6M 50% S232 metals
7208.40 Flat rolled prod C$2.5M 50% S232 metals
7221.00 Bars & rods, stainless steel C$2.0M 50% S232 metals
7226.19 Flat rolled products C$2.0M 50% S232 metals
7218.99 Semi-finished products C$1.9M 50% S232 metals
7226.92 Flat rolled products C$1.7M 50% S232 metals
7219.23 Flat rolled prod C$1.7M 50% S232 metals
7212.50 Flat rolled prod C$1.5M 50% S232 metals
7222.40 Angles, shapes and sections C$1.4M 50% S232 metals
7222.19 Bars & rods, stainless steel C$1.3M 50% S232 metals
7209.27 Flat roll prod C$1.2M 50% S232 metals
7219.32 Flat rolled prod C$816k 50% S232 metals
7211.90 Flat rolled products C$799k 50% S232 metals
7210.11 Flat rolled prod C$788k 50% S232 metals
7208.90 Flat-rolled prod C$784k 50% S232 metals
7219.12 Flat rolled prod C$762k 50% S232 metals
7209.90 Flat-rolled prod C$703k 50% S232 metals
7220.90 Flat rolled products C$683k 50% S232 metals
7210.90 Flat rolled prod C$549k 50% S232 metals
7228.60 Bars & rods, alloy steel C$525k 50% S232 metals
7220.11 Flat rolled products C$524k 50% S232 metals
7219.13 Flat rolled prod C$502k 50% S232 metals
7219.31 Flat rolled prod C$498k 50% S232 metals
7210.30 Flat rolled products C$480k 50% S232 metals
7213.20 Bars & rods, i/nas C$443k 50% S232 metals
7222.30 Bars & rods, stainless steel C$401k 50% S232 metals
7225.11 Flat rolled products C$388k 50% S232 metals
7212.20 Flat rolled prod C$386k 50% S232 metals
7206.10 Ingots, iron or non-alloy steel C$355k 50% S232 metals
7228.80 Bars & rods, hollow drill C$301k 50% S232 metals
7209.25 Flat rolled prod C$211k 50% S232 metals
7211.29 Flat rolled products C$135k 50% S232 metals
7219.90 Flat rolled products C$126k 50% S232 metals
7210.69 Flat rolled products C$113k 50% S232 metals
7207.19 Semi-finished products C$95k 50% S232 metals
7228.10 Bars and rods of high speed steel C$83k 50% S232 metals
7213.10 Bars & rods, i/nas C$80k 50% S232 metals
7219.35 Flat rolled prod C$39k 50% S232 metals
7225.91 Flat rolled prod C$24k 50% S232 metals
7225.19 Flat rolled products C$20k 50% S232 metals
7203.10 Ferrous products obtained by direct reduction… C$4k 50% S338