Machinery HS chapter 84

181 tariffed product families. C$38B of US-bound Canadian exports in 2025.

Code Product Beyond the US US tariff
8411.12 Turbojet engines (over 25 kN) C$993M ▲143% 15-25% S232 metals
8407.34 Gasoline engines (over 1L) C$1.5M ▼3% 25% S232 autos S232 MHDV
8411.91 Turbojet parts C$1.8B ▲34% 15-25% S232 metals
8479.89 Industrial machines C$360M ▼8% 15-25% S232 metals
8480.71 Injection moulds C$177M ▼14% 15-25% S232 metals
8411.21 Turboprop engines C$388M ▲0% 15-25% S232 metals
8409.91 Gas-engine parts C$81M ▲17% 25% S232 autos S232 MHDV
8415.82 Air conditioners C$3.4M ▼44% 15-25% S232 metals
8428.90 Lifting & handling machinery C$105M ▼8% 15-25% S232 metals
8421.32 Catalytic converters C$3.4M ▼25% 25% S232 autos 15-25% S232 metals S232 MHDV
8473.30 Computer parts C$288M ▲31% 15-25% S232 metals S232 semis
8431.39 Lifting-machinery parts C$80M ▲6% 15-25% S232 metals
8415.90 A/C parts C$13M ▼19% 15-25% S232 metals
8421.21 Water filtration equipment C$107M ▲2% 15-25% S232 metals
8431.49 Construction-machinery parts C$120M ▼2% 15-25% S232 metals
8413.60 Rotary pumps C$110M ▲30% 15-25% S232 metals
8411.99 Gas-turbine parts C$782M ▲19% 15-25% S232 metals
8427.10 Electric forklifts C$33M ▲7% 15-25% S232 metals
8479.90 Machinery parts, of machines and mechanical appliances C$115M ▼6% 15-25% S232 metals
8415.83 Air conditioners (no cooling unit) C$2.0M ▼29% 15-25% S232 metals
8483.10 Transmission shafts C$109M ▲22% 25% S232 autos 15-25% S232 metals S232 MHDV
8433.90 Harvester parts C$239M ▼15% 15-25% S232 metals
8421.39 Gas filtration equipment C$89M ▼19% 15-25% S232 metals
8414.80 Gas compressors C$53M ▼42% 50% S338 25% S232 autos 15-25% S232 metals S232 MHDV
8419.81 Commercial cooking equipment C$45M ▼7% 15-25% S232 metals
8471.50 Computer processing units C$361M ▲21% 15-25% S232 metals S232 semis
8477.90 Plastics-machinery parts C$211M ▼11% 15-25% S232 metals
8418.69 Refrigeration equipment C$12M ▼45% 50% S338 15-25% S232 metals
8421.99 Filter parts C$71M ▲16% 50% S338
8412.90 Power-engine parts C$45M ▲8% 15-25% S232 metals
8412.21 Hydraulic cylinders C$77M ▼7% 15-25% S232 metals
8422.40 Packaging machinery C$29M ▲39% 50% S338
8413.91 Pump parts C$143M ▲29% 25% S232 autos 15-25% S232 metals S232 MHDV
8409.99 Diesel-engine parts C$43M ▲42% 25% S232 autos S232 MHDV
8419.89 Heat-treatment machinery C$105M ▲163% 50% S338
8411.11 Turbojet engines (≤25 kN) C$56M ▲25% 15-25% S232 metals
8483.90 Gears & sprockets C$118M ▲8% 15-25% S232 metals
8431.43 Drilling-machinery parts C$335M ▲5% 15-25% S232 metals
8413.70 Centrifugal pumps C$56M ▲11% 15-25% S232 metals
8481.90 Valve parts C$109M ▼4% 15-25% S232 metals
8428.39 Conveyors C$36M ▲13% 15-25% S232 metals
8471.80 Computer units C$61M ▼19% S232 semis
8431.20 Forklift parts C$17M ▼62% 15-25% S232 metals
8411.81 Gas turbines, not elsewhere specified, of a power not exceeding C$528M ▲45% 15-25% S232 metals
8414.59 Fans C$43M ▲15% 25% S232 autos 15-25% S232 metals S232 MHDV
8419.90 Parts, for machinery/plant/lab equipment C$62M ▼6% 15-25% S232 metals
8414.90 Parts, of vac pumps C$56M ▲22% 15-25% S232 metals
8413.30 Pumps, fuel/lubricating/cooling medium C$228M ▼4% 25% S232 autos 15-25% S232 metals S232 MHDV
8427.20 Self-propelled works trucks C$12M ▼53% 15-25% S232 metals
8483.40 Gears & gearboxes C$95M ▲15% 15-25% S232 metals
8428.33 Elevators & conveyors, continuous-action, belt types C$17M ▼24% 15-25% S232 metals
8428.10 Lifts and skip hoists C$33M ▲69% 15-25% S232 metals
8422.30 Machines for fil/clos/seal/labelling… C$25M ▲9% 50% S338
8419.50 Heat exchange units C$86M ▲12% 15-25% S232 metals
8418.99 Parts, of refrigerating or freezing equipment C$8.3M ▲81% 15-25% S232 metals
8422.90 Parts, of dish washing C$25M ▲30% 50% S338 15-25% S232 metals
8411.22 Turbo-propellers C$582M ▲24% 15-25% S232 metals
8482.10 Bearings, ball C$74M ▲29% 25% S232 autos 15-25% S232 metals S232 MHDV
8471.60 Input or output units C$34M ▲9% 15-25% S232 metals
8411.82 Gas turbines, not elsewhere specified, of a power exceeding 5 C$24M ▼51% 15-25% S232 metals
8479.82 Machines for mixing/kneading/crushing/grinding C$42M ▼35% 50% S338
8413.50 Reciprocating positive displacement pumps for… C$30M ▼8% 15-25% S232 metals
8407.90 Engines, spark-ignition type C$162M ▲53% 15-25% S232 metals
8403.10 Central heating boilers C$1.5M ▲180% 15-25% S232 metals
8474.90 Parts of… C$106M ▲3% 15-25% S232 metals
8418.50 Furniture C$512k 50% S338
8421.29 Filtering or purifying machinery and apparatus C$46M ▲14% 15-25% S232 metals
8424.89 Mech appl, hand-op C$30M ▲10% 15-25% S232 metals
8431.31 Parts, of lifts C$27M ▲67% 15-25% S232 metals
8431.41 Buckets, shovels C$14M ▼17% 15-25% S232 metals
8432.90 Parts for rollers and other soil preparation… C$31M ▼16% 15-25% S232 metals
8471.41 Other adpm, with at least cpu C$69M ▲16% 15-25% S232 metals
8471.49 Other apdm, presented in the form of systems C$62M ▲52% 15-25% S232 metals
8477.10 Injection-moulding machines C$248M ▲4% 15-25% S232 metals
8426.91 Cranes designed for mounting on road vehicles C$177k ▼84% 25% S232 autos S232 MHDV
8425.49 Jacks and hoists, not elsewhere specified C$1.6M ▼47% 25% S232 autos 15-25% S232 metals S232 MHDV
8483.60 Clutches & couplings C$45M ▲4% 15-25% S232 metals
8482.50 Bearing, other cylindrical roller bearings C$96M ▲35% 25% S232 autos S232 MHDV
8424.90 Parts of mech app C$17M ▼10% 15-25% S232 metals
8483.50 Pulleys & flywheels C$58M ▼43% 15-25% S232 metals
8483.30 Bearing housings, not incorporating ball or roller C$70M ▲14% 15-25% S232 metals
8424.30 Steam or sand blasting machines and similar… C$7.0M ▼29% 50% S338
8415.20 Air conditioning machines, of a kind used for persons in motor C$30M ▲13% 25% S232 autos S232 MHDV
8412.29 Hydraulic power engines and motors C$27M ▲18% 15-25% S232 metals
8487.90 Machinery parts, with/o electric conn C$24M ▲31% 15-25% S232 metals
8408.90 Engines, diesel C$11M ▲64% 15-25% S232 metals
8467.29 Tools C$22M ▼8% 15-25% S232 metals
8431.10 Parts of machinery of No 84.25 C$47M ▲8% 25% S232 autos S232 MHDV
8443.32 Printers, copying & facsimile machines C$27M ▲10% 15-25% S232 metals
8425.39 Winches or captsans C$16M ▲29% 15-25% S232 metals
8480.79 Moulds for rubber or plastics C$11M ▲48% 15-25% S232 metals
8428.70 Industrial robots C$3.7M ▲17% 15-25% S232 metals
8455.90 Parts of metal rolling mills and rolls C$3.7M ▼11% 15-25% S232 metals
8433.59 Harvesting machinery C$22M ▼16% 15-25% S232 metals
8428.20 Elevators and conveyors C$21M ▲2% 15-25% S232 metals
8414.10 Vacuum pumps C$6.0M ▼65% 15-25% S232 metals
8408.20 Engines, for the propulsion of vehicles of… C$6.3M ▲53% 25% S232 autos S232 MHDV
8417.90 Parts of industrial or lab furnaces and ovens C$8.6M ▼42% 15-25% S232 metals
8486.90 Parts & accessories, of machines & apparatus specified in note C$37M ▲13% 15-25% S232 metals
8482.99 Bearing parts C$7.1M ▲18% 15-25% S232 metals
8421.23 Oil or petrol-filters for internal combustion… C$28M ▲7% 25% S232 autos 15-25% S232 metals S232 MHDV
8429.51 Front end shovel loaders C$30M ▲22% 15-25% S232 metals
8433.20 Mowers, including cutter bars for tractor… C$6.4M ▲18% 15-25% S232 metals
8421.31 Intake air filters C$13M ▲37% 15-25% S232 metals
8471.70 Storage units C$60M ▲4% 15-25% S232 metals
8412.31 Pneumatic power engines and motors, linear acting (cylinders) C$9.3M ▲11% 15-25% S232 metals
8482.20 Tapered roller bearings C$2.5M ▲36% 25% S232 autos 15-25% S232 metals S232 MHDV
8413.81 Pumps for liquids C$18M ▲11% 15-25% S232 metals
8413.19 Pumps, for liquids C$3.5M ▲3% 15-25% S232 metals
8429.52 Shovels and excavators C$8.1M ▼34% 15-25% S232 metals
8415.81 Air cond C$1.0M ▼54% 15-25% S232 metals
8429.59 Self-propelled excavating machinery C$10M ▲91% 15-25% S232 metals
8410.90 Parts, including regulators C$2.7M 15-25% S232 metals
8425.31 Winches or capstans C$46M ▲17% 15-25% S232 metals
8421.19 Centrifuges, including centrifugal dryers C$3.6M ▲59% 15-25% S232 metals
8406.90 Parts of steam and vapour turbines C$2.9M ▲17% 15-25% S232 metals
8425.11 Pulley tackle/hoists electric C$1.8M ▲107% 15-25% S232 metals
8407.10 Aircraft engines C$9.6M ▲93% 15-25% S232 metals
8409.10 Parts for spark-ignition or… C$9.1M ▼72% 15-25% S232 metals
8414.30 Compressors, of a kind used in refrigerating… C$5.2M ▼18% 25% S232 autos 15-25% S232 metals S232 MHDV
8424.10 Fire extinguishers C$4.9M ▲15% 15-25% S232 metals
8425.42 Jacks and hoists, not elsewhere specified, hydraulic C$5.9M ▼16% 15-25% S232 metals
8443.91 Parts & accessories, of printing mchy C$9.6M ▲72% 50% S338
8433.60 Machines for cleaning C$566k ▼45% 50% S338
8457.10 Machining centres C$5.0M ▲81% 15-25% S232 metals
8419.40 Distilling or rectifying plant C$5.1M ▼49% 50% S338
8484.10 Gaskets of metal sheeting combined with other… C$6.4M ▲5% 15-25% S232 metals
8418.61 Heat pumps C$349k 15-25% S232 metals
8482.40 Bearings, needle roller bearings C$1.5M ▲55% 25% S232 autos S232 MHDV
8418.10 Combined refrigerator-freezers C$1.9M ▲325% 15-25% S232 metals
8433.51 Combine harvester-threshers C$2.1M ▲23% 15-25% S232 metals
8431.42 Bulldozer and angledozer blades C$693k 15-25% S232 metals
8429.11 Bulldozers and angledozers, crawler type C$1.2M ▼0% 15-25% S232 metals
8415.10 Air conditioning machines, for window/wall/ceiling/floor C$793k ▼45% 15-25% S232 metals
8425.19 Pulley tackle/hoists C$3.9M ▲48% 15-25% S232 metals
8429.19 Bulldozers and angledozers, wheeled C$515k ▼3% 15-25% S232 metals
8428.32 Elevators & conveyors, continuous-action, bucket type C$2.9M ▲124% 15-25% S232 metals
8443.31 Machines performing two or more func of… C$9.9M ▲18% 15-25% S232 metals
8401.40 Parts of nuclear reactors C$2.2M ▲14% 15-25% S232 metals
8443.16 Flexographic printing machinery C$2.6M ▼60% 15-25% S232 metals
8483.20 Bearing housings, incorporating ball or roller bearings C$6.8M ▲36% 15-25% S232 metals
8455.30 Rolls for metal rolling mills C$306k 15-25% S232 metals
8467.89 Tools for working in the hand C$3.2M ▲24% 15-25% S232 metals
8418.40 Freezers, of the upright type C$174k 15-25% S232 metals
8414.51 Fans for table/roof/wall/etc C$11M ▲16% 15-25% S232 metals
8438.40 Brewery machinery C$427k 50% S338
8418.21 Refrigerators, household type, compression-type C$1.5M ▲23% 15-25% S232 metals
8426.49 Cranes, not elsewhere specified, self-propelled C$1.1M ▼95% 15-25% S232 metals
8484.90 Gasket sets consisting of gaskets of… C$11M ▲30% 15-25% S232 metals
8433.11 Mowers, powered C$1.9M ▲125% 15-25% S232 metals
8427.90 Trucks fitted with lifting or handling… C$1.7M ▲8% 15-25% S232 metals
8412.39 Pneumatic power engines and motors, not elsewhere specified C$5.4M ▼29% 15-25% S232 metals
8413.20 Hand pumps C$7.5M ▲232% 15-25% S232 metals
8440.10 Book-binding machinery C$7.3M ▲121% 50% S338
8429.40 Tamping machines and road rollers C$1.8M ▼23% 15-25% S232 metals
8412.80 Engines and motors C$5.5M ▲41% 15-25% S232 metals
8442.50 Plates, cyl & o prntg comp C$269k 50% S338
8426.41 Cranes, not elsewhere specified, self-propelled, on tires C$293k ▼79% 50% S338
8412.10 Reaction engines C$2.2M ▲28% 15-25% S232 metals
8467.22 Saws, hand-held C$42k 15-25% S232 metals
8480.49 Moulds for metal or metal carbides C$967k 15-25% S232 metals
8450.20 Household or laundry-type washing machines C$40k 15-25% S232 metals
8426.99 Cranes, not elsewhere specified, ships' derricks C$3.3M ▲34% 15-25% S232 metals
8432.10 Ploughs C$184k ▼57% 15-25% S232 metals
8451.29 Drying machines, other than no 84.50 C$92k 15-25% S232 metals
8426.20 Tower cranes C$172k ▼59% 15-25% S232 metals
8422.11 Dish washing machines C$118k 15-25% S232 metals
8407.33 Engines, spark-ignition reciprocating… C$1.6M ▲51% 25% S232 autos
8454.20 Ingot moulds and ladles C$2k 15-25% S232 metals
8429.20 Graders and levellers C$10M ▼31% 15-25% S232 metals
8428.60 Teleferics, chair-lifts C$3k ▼100% 15-25% S232 metals
8418.30 Freezers, of the chest type C$549k 15-25% S232 metals
8407.32 Engines, spark-ignition reciprocating, for propulsion of C$43k 25% S232 autos
8429.30 Scrapers, self-propelled C$38k 15-25% S232 metals
8414.20 Hand or foot-operated air pumps C$221k 15-25% S232 metals
8418.29 Refrigerators, household type, not elsewhere specified C$129k 15-25% S232 metals
8450.11 Automatic washing machines C$32k 15-25% S232 metals
8410.11 Hydraulic turbines and water wheels C$13k 50% S338
8451.21 Drying machines, each of a dry linen cap not exceeding 10 kg C$18k 15-25% S232 metals
8467.81 Chain saws C$1k 15-25% S232 metals
8407.31 Engines, spark-ignition reciprocating, displacing not more than C$19k 25% S232 autos