Electrical equipment HS chapter 85

123 tariffed product families. C$15B of US-bound Canadian exports in 2025.

Code Product To US 2025 Tariffs
8537.10 Control panels C$2.6B 50% S338 25% S232 autos
8517.62 Network equipment C$1.3B 50% S338 15-25% S232 metals
8543.70 Electrical apparatus C$1.0B 50% S338 15-25% S232 metals
8507.60 Lithium-ion batteries C$705M 25% S232 autos 15-25% S232 metals
8503.00 Electric-motor parts C$561M 15-25% S232 metals
8504.90 Transformer parts C$553M 15-25% S232 metals
8544.49 Insulated wiring C$506M 50% S338 15-25% S232 metals
8504.40 Power converters C$494M 15-25% S232 metals
8525.89 Cameras C$357M 50% S338
8512.20 Vehicle lighting C$340M 25% S232 autos S232 MHDV
8504.23 Large transformers C$301M 15-25% S232 metals
8502.13 Diesel generator sets C$300M 15-25% S232 metals
8526.10 Radar equipment C$289M 50% S338 15-25% S232 metals
8537.20 Boards, panels C$248M 25% S232 autos
8504.21 Liquid dielectric transformers C$245M 15-25% S232 metals
8534.00 Printed circuits C$206M 50% S338
8529.10 Aerials and aerial reflectors C$205M 50% S338 15-25% S232 metals
8544.42 Electric conductors C$203M 15-25% S232 metals
8525.60 Transmission apparatus incorporating… C$199M 25% S232 autos S232 MHDV
8526.91 Radio navigational aid apparatus C$180M 50% S338 15-25% S232 metals
8529.90 Parts, suitable for use solely/principally with… C$179M 50% S338 15-25% S232 metals
8544.60 Electric conductors C$178M 15-25% S232 metals
8516.29 Electric space heating apparatus and electric… C$162M 15-25% S232 metals
8536.90 Electrical apparatus C$157M 15-25% S232 metals
8504.50 Inductors, electric C$151M 15-25% S232 metals
8504.22 Liq dielectric transf C$150M 15-25% S232 metals
8504.34 Transformers electric C$149M 15-25% S232 metals
8504.33 Transformers electric C$129M 15-25% S232 metals
8538.10 Boards, panels C$127M 15-25% S232 metals
8544.30 Ignition wiring sets & other wiring sets of a… C$121M 25% S232 autos 15-25% S232 metals S232 MHDV
8543.90 Parts, of electrical machines & app C$115M 15-25% S232 metals
8531.80 Electric sound or visual signalling apparatus C$112M 15-25% S232 metals
8517.79 Parts, of telephone sets C$107M 50% S338 15-25% S232 metals
8528.52 Monitors C$100M 50% S338 15-25% S232 metals
8501.31 DC motors, including DC generators C$100M 15-25% S232 metals
8531.20 Indicator panels incorp liquid crystal… C$95M 15-25% S232 metals
8517.13 Smartphones, for cellular networks or for… C$88M 50% S338 15-25% S232 metals
8515.90 Parts of electric/laser/ultrasonic machines C$81M 15-25% S232 metals
8517.69 App, for transm/reception of voice/img/o data C$76M 15-25% S232 metals
8525.50 Transmission apparatus for… C$74M 50% S338
8518.22 Multiple loudspeakers C$69M 15-25% S232 metals
8523.51 Solid-state non-volatile storage devices C$57M 50% S338
8544.70 Optical fibre cables C$55M 50% S338
8501.52 AC motors, electric C$54M 25% S232 autos 15-25% S232 metals S232 MHDV
8502.20 Generating sets C$52M 15-25% S232 metals
8507.20 Lead-acid electric accumulators C$51M 15-25% S232 metals
8547.90 Insulating fittings for electrical machines… C$51M 15-25% S232 metals
8507.90 Parts of electric accumulators C$49M 25% S232 autos 15-25% S232 metals S232 MHDV
8528.59 Monitors, other than cathode-ray tube monitors C$45M 50% S338
8516.80 Electric heating resistors C$42M 15-25% S232 metals
8511.40 Starter motors and dual purpose… C$41M 25% S232 autos 15-25% S232 metals S232 MHDV
8528.69 Projectors C$39M 50% S338
8501.53 AC motors, electric C$38M 15-25% S232 metals
8504.31 Transformers electric C$36M 15-25% S232 metals
8512.90 Parts of electrical lighting C$36M 25% S232 autos S232 MHDV
8517.61 Base stations C$35M 50% S338 15-25% S232 metals
8502.39 Electric generating sets C$34M 15-25% S232 metals
8501.32 DC motors, including DC gen C$33M 25% S232 autos 15-25% S232 metals S232 MHDV
8526.92 Radio remote control apparatus C$33M 50% S338 15-25% S232 metals
8504.32 Transformers electric C$33M 15-25% S232 metals
8502.11 Generating sets C$32M 15-25% S232 metals
8518.30 Headphones, earphones and combined… C$32M 15-25% S232 metals
8521.90 Video recording or reproducing apparatus C$31M 50% S338
8523.49 Optical media C$31M 50% S338
8501.34 DC motors, including DC gen C$30M 25% S232 autos 15-25% S232 metals S232 MHDV
8507.10 Lead-acid electric accumulators C$30M 25% S232 autos 15-25% S232 metals S232 MHDV
8528.62 Projectors, connecting to and used with data… C$30M 50% S338 15-25% S232 metals
8518.21 Single loudspeakers C$30M 15-25% S232 metals
8516.90 Parts, of electric insta/strg wat & imm heat C$29M 15-25% S232 metals
8501.61 AC generators(alternators) C$27M 15-25% S232 metals
8501.51 AC motors, electric C$22M 25% S232 autos 15-25% S232 metals S232 MHDV
8518.40 Audio-frequency electric amplifiers C$22M 15-25% S232 metals
8531.10 Burglar or fire alarms and similar apparatus C$19M 15-25% S232 metals
8525.81 Tv, digital cameras & video camera recorders C$19M 50% S338
8517.71 Parts, of aerials & aerial reflectors of all… C$18M 15-25% S232 metals
8518.50 Electric sound amplifier sets C$17M 15-25% S232 metals
8523.52 "Smart cards" C$17M 50% S338
8511.50 Generators and alternators C$17M 25% S232 autos 15-25% S232 metals S232 MHDV
8511.90 Parts, of electrical ignition/start equipment C$17M 25% S232 autos S232 MHDV
8501.62 AC gen(alternators) C$16M 15-25% S232 metals
8501.63 AC gen(alternators) C$16M 15-25% S232 metals
8501.33 DC motors, including DC gen C$13M 25% S232 autos 15-25% S232 metals S232 MHDV
8501.64 AC gen(alternators) C$12M 15-25% S232 metals
8518.29 Loudspeakers C$11M 15-25% S232 metals
8501.40 AC motors, electric C$11M 25% S232 autos 15-25% S232 metals S232 MHDV
8502.12 Generating sets C$9.5M 15-25% S232 metals
8508.19 Domestic vacuum cleaners C$9.2M 50% S338
8536.41 Electrical relays for a voltage not exceeding… C$9.1M 25% S232 autos S232 MHDV
8504.10 Ballasts for discharge lamps or tubes C$8.4M 15-25% S232 metals
8519.81 Sound recording/reproducing apparatus C$7.7M 25% S232 autos 15-25% S232 metals S232 MHDV
8509.80 Electro-mechanical domestic appl C$7.5M 15-25% S232 metals
8516.60 Ovens C$7.4M 15-25% S232 metals
8536.70 Connectors for optical fibres C$7.1M 15-25% S232 metals
8512.30 Sound signalling equipment C$6.7M 25% S232 autos S232 MHDV
8517.14 Telephones C$6.6M 15-25% S232 metals
8539.51 Light-emitting diode (LED) modules C$6.5M 15-25% S232 metals
8518.10 Microphones and stands therefor C$6.2M 15-25% S232 metals
8501.20 Universal AC/DC motors C$6.0M 15-25% S232 metals
8508.70 Parts, of vacuum cleaners C$5.2M 15-25% S232 metals
8511.80 Glow plugs and other ignition or starting… C$4.6M 25% S232 autos 15-25% S232 metals S232 MHDV
8511.10 Spark plugs C$3.8M 25% S232 autos 15-25% S232 metals S232 MHDV
8544.19 Winding wire C$3.6M 15-25% S232 metals
8507.30 Nickel-cadmium electric accumulators C$3.5M 15-25% S232 metals
8514.20 Industrial or laboratory electric induction… C$2.9M 15-25% S232 metals
8507.80 Electric accumulators C$2.7M 15-25% S232 metals
8527.21 Radio rece not capable of op with/o ext source… C$2.4M 25% S232 autos S232 MHDV
8519.89 Sound recording or reproducing apparatus C$2.1M 15-25% S232 metals
8501.80 AC generators (alternators) C$1.8M 15-25% S232 metals
8539.10 Sealed beam lamp units C$1.7M 25% S232 autos 15-25% S232 metals S232 MHDV
8502.40 Electric rotary converters C$1.5M 15-25% S232 metals
8541.90 Parts of mounted piezo-electric crystals and… C$1.4M 15-25% S232 metals
8501.72 DC generators C$1.3M 15-25% S232 metals
8507.50 Nickel-metal hydride electric accumulators C$1.1M 15-25% S232 metals
8522.90 Parts & acces C$1.0M 15-25% S232 metals
8511.30 Distributors and ignition coils C$875k 25% S232 autos 15-25% S232 metals S232 MHDV
8502.31 Electric generating sets C$647k 15-25% S232 metals
8511.20 Ignition magnetos C$628k 25% S232 autos 15-25% S232 metals S232 MHDV
8512.40 Windscreen wipes C$605k 25% S232 autos S232 MHDV
8527.29 Radio rece not capable of op with/o ext source… C$298k 25% S232 autos S232 MHDV
8513.90 Parts of portable elect lamps C$216k 15-25% S232 metals
8521.10 Video recording or reproducing apparatus… C$109k 15-25% S232 metals
8501.71 DC generators C$76k 15-25% S232 metals
8528.42 Cathode-ray tube monitors C$55k 15-25% S232 metals